Calhan
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Calhan
- 1/20 20
4 Beds 4 Baths 4,862 SqFt$1,195,000New - 1/40 40
7 Beds 3 Baths 4,006 SqFt$799,000Active - 1/29 29
3 Beds 2 Baths 960 SqFt$519,999Active - 1/43 43
4 Beds 2 Baths 1,984 SqFt$550,000Price Dropped by $5K23390 Handle RD, Calhan, CO 80808
MLS# 3736036
Listed by Resident Realty North Metro LLC
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,945 SqFt$520,000Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 2,348 SqFt$3,999,500Active - 1/9 9
39.95 Acres$189,900Open Sat 11AM-3PM - 1/9 9
39.94 Acres$189,900Open Sat 11AM-3PM - 1/9 9
39.9 Acres$189,900Open Sat 11AM-3PM - 1/9 9
39.96 Acres$189,900Open Sat 11AM-3PM - 1/9 9
40.01 Acres$189,900Open Sat 11AM-3PM - 1/9 9
40.04 Acres$189,900Open Sat 11AM-3PM - 1/9 9
40.5 Acres$189,900Open Sat 11AM-3PM - 1/9 9
40.37 Acres$189,900Open Sat 11AM-3PM - 1/18 18
39.85 Acres$250,000New - 1/15 15
40.26 Acres$200,000New - 1/15 15
39.61 Acres$200,000New - 1/15 15
39.36 Acres$200,000New - 1/15 15
39.66 Acres$200,000New - 1/14 14
40.19 Acres$200,000New - 1/15 15
40.06 Acres$200,000New - 1/15 15
39.96 Acres$200,000New - 1/16 16
39.58 Acres$135,000New - 1/9 9
80 Acres Lot$175,000Active
- 1
- 2
